Flame Bottoms - Washed Black
£50.00
£50.00
HOODIE / ZIP-UP HOODIE — CM
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length HPS | 66 | 68 | 70 | 72 | 74 | 76 |
| Shoulder | 58 | 60 | 62 | 64 | 66 | 68 |
| 1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
| 1/2 Hem | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 |
| Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 |
| 1/2 Sleeve Opening | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Hood Height | 46.1 | 46.8 | 47.5 | 48.2 | 48.9 | 49.6 |
| Hood Width | 27.1 | 27.8 | 28.5 | 29.2 | 29.9 | 30.6 |
| Zipper Length | 55.6 | 57.3 | 59 | 60.7 | 62.4 | 64.1 |
Tolerance ± 1cm
Built for everyday wear, the TAX3 WRLD Hoodie brings a worn-in feel with heavyweight comfort and a relaxed fit. Easy to throw on whether you’re out cutting through the ends or keeping it lowkey.
Finished with the oversized TAX3 WRLD graphic across the back and signature sleeve detailing, it’s one of those pieces that speaks for itself without doing too much.
Model is 6'4 wearing size XL
Wash inside out at 30°C
Dry clean recommended
Air dry only
Avoid tumble drying
Do not iron directly on graphics